Holiday Calender
| Mandatory Closed Holidays Session 2026-27 | ||
| Sl. No. | Date | Closed Holidays |
| 01 | 03 Apr 26 | Good Friday |
| 02 | 01 May 2026 | Buddha Purnima |
| 03 | 27 May 2026 | ID-ul-Zuha |
| 04 | 26 Jun 20264 | Muharram |
| 05 | 15 Aug 2026 | Independence Day |
| 06 | 26 Aug 2026 | ID-e-Milad |
| 07 | 02 Oct 2026 | Gandhi Jayanti |
| 08 | 20 Oct 2026 | Dussehra |
| 09 | 08 Nov 2026 | Diwali |
| 10 | 24 Nov 2026 | Guru Nanak Jayanti |
| 11 | 25 Dec 2026 | Christmas Day |
| 12 | 26 Jan 2026 | Republic Day |
| 13 | 09 Mar 2027 | Id-Ul-Fitr |
| Vacation/Breaks | ||
|---|---|---|
| Season | From – To | Days |
| Summer | 14 May 2026 – 16 Jun 2026 | 34 |
| Winter | 15 Oct 2026-24 Oct 2026 | 10 |
| Autumn | 23 Dec 2026-11 Jan 2027 | 20 |
