Fee Structure
| Fee Type | NAF / Pure Civilian | Officer of IAF & Equivalents | Airmen & Equivalents | NCs(E) & Equivalents | Remarks |
| Tuition Fee per month | ₹6,570.00 | ₹5,556.00 | ₹5,052.00 | ₹4,548.00 | QUARTERLY |
| Registration Fee | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | Paid one time |
| Admission Fee | ₹2,190.00 | ₹1,852.00 | ₹1,684.00 | ₹1,516.00 | Paid one time |
| Caution Money | ₹2,190.00 | ₹1,852.00 | ₹1,684.00 | ₹1,516.00 | One Time & Refundable |
| Development Fee | ₹2,628.00 | ₹2,222.00 | ₹2,021.00 | ₹1,819.00 | Annual |
| Diary & Magazine | ₹500.00 | ₹500.00 | ₹500.00 | ₹500.00 | Annual |
| Insurance Fee | ₹56.00 | ₹56.00 | ₹56.00 | ₹56.00 | Paid one time |
| Total | ₹14,234.00 | ₹12,138.00 | ₹11,097.00 | ₹10,055.00 | For 1st Quarter |
